Reporting Schedule
The distribution of semi-official election results will commence at 8:05 p.m. on
November 6, 2007.
A schedule of election night results reporting follows:
| SEMI-OFFICIAL RESULTS REPORTS | TIME ISSUED |
| Vote by Mail Ballots - Report #1 | 8:05 p.m. |
| Mail Ballot Precinct Results | 8:30 p.m. |
| Universal Voting Center Results | 9:00 p.m. |
| Live Precinct Results | 9:30 p.m. |
| Live Precinct Results | 10:00 p.m. |
| Live Precinct Results | 10:30 p.m. |
You may also receive semi-official results by facsimile or e-mail by providing us with your fax number or e-mail address. Please send your request to: registrar@smcare.org.