Reporting Schedule
The distribution of semi-official election results will commence at 8:05PM on November 7, 2006.
A schedule of election night results reporting follows:
| SEMI-OFFICIAL RESULTS REPORTS | TIME ISSED |
| Absentee Ballots - Report #1 | 8:05 pm |
| Mail Ballot Precinct Results | 8:30 pm |
| Absentee Ballots - Report #2 | 9:00 pm |
| Universal Voting Center Results | 9:30 pm |
| Live Precinct Results | 10:30 pm |
| Live Precinct Results | 11:30 pm |
| Live Precinct Results | 12:30 am |
| Live Precinct Results | 1:30 am |
You may also receive semi-official results by facsimile or e-mail by providing us with your fax number or e-mail address. Please send your request to: registrar@smcare.org.